General Settings
General Settings control the core identity and behaviour of your StockFlow account. Go to Settings → General to access these options.
Business details
| Setting | Description |
|---|---|
| Business name | Shown on invoices, reports, and the client portal |
| Legal name | Your registered company name — printed on tax invoices where legally required |
| ABN / Company number | Appears on invoices |
| Website | Optional — shown in client-facing documents |
| Support email | Shown on invoices and client portal footer — where clients contact you |
| Logo | Upload a PNG or SVG — recommended dimensions 400×120 px. Shown on invoices and the portal. |
Regional settings
| Setting | Options / Description |
|---|---|
| Country | Your primary business country — affects default tax rules |
| Timezone | All dates and times in the app are shown in this timezone |
| Date format | DD/MM/YYYY, MM/DD/YYYY, or YYYY-MM-DD |
| Time format | 12-hour or 24-hour |
| Default currency | Used when creating new products and clients (can be overridden per client) |
| Decimal separator | . (period) or , (comma) |
| Thousands separator | , (comma) or . (period) or space |
Invoice settings
| Setting | Description |
|---|---|
| Invoice prefix | Prepended to invoice numbers — e.g. INV- makes invoices INV-00001 |
| Invoice starting number | Set the first invoice number (useful when migrating from another system) |
| Invoice due date default | Number of days after issue date — e.g. 30 for Net 30 terms |
| Show bank details on invoices | Toggle — if on, enter your bank name, account number, and BSB/routing number |
| Invoice footer text | Free text shown at the bottom of every invoice — e.g. payment instructions or legal notices |
| Invoice template | Choose from 3 built-in templates or upload a custom HTML template (Enterprise only) |
System preferences
| Setting | Description |
|---|---|
| Language | Interface language — English (default), Spanish, French, German, Portuguese, Japanese |
| Fiscal year start | The month your financial year begins — affects year-to-date reports |
| Week starts on | Monday or Sunday — affects calendar widgets |
| Negative stock | Allow stock levels to go below zero (account-wide toggle; per-warehouse override also available) |
| Require reason for adjustments | If on, team members must select a reason code before saving a stock adjustment |
Email settings
StockFlow sends transactional emails (invoices, order confirmations, portal invitations) from a shared system address by default. To send from your own domain:
- Go to Settings → General → Email → Custom sending domain
- Enter your domain (e.g.
yourcompany.com) - Add the DNS records StockFlow provides (SPF, DKIM, and optionally DMARC)
- Click Verify DNS once the records are propagated
After verification, emails are sent from [email protected] (or any address you specify).
Data retention
| Setting | Description |
|---|---|
| Archive orders after | Automatically move fully paid orders older than X months to the archive. Default: 24 months. |
| Delete archived orders after | Permanently delete archived orders older than X years (must comply with your local record-keeping laws). Default: Off. |
| Audit log retention | How long to keep change logs. Minimum 1 year. Enterprise: unlimited. |
Warning: Permanent deletion of orders cannot be reversed. Consult with your accountant before enabling automatic deletion.
Danger zone
These actions are permanent. Admin access required.
| Action | Effect |
|---|---|
| Change account owner | Transfers admin ownership to another user |
| Export all data | Downloads a full JSON export of your entire account |
| Delete account | Permanently deletes your account and all data after a 30-day grace period |